![]() | ![]() |
| Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |
| THE AMERICAN KENNEL CLUB |
| Name: | FC AFC Milan Lynch's Buccleuchs MH | ||
| AKC #: | SR503321/01 | Breed/Variety: | English Springer Spaniel |
| Birth Date: | 03/26/2008 | Sex: | Female |
| Colors/Markings: | White & Liver | ||
| Owner(s): | Richard Paquin | ||
| FC AFC Milan Lynch's Buccleuchs MH SR503321/01 White & Liver CERF24 | Deepfleet Victor SR453998/01 09-08 (United Kingdom) Black & White AKC DNA #V497447 | Rytex Ragamuffin Of Deepfleet KCSB 3684CM | Rytex Rod KCSB 5035BX (United Kingdom) | Inler's Gruff KCSB 0089BQ (United Kingdom) |
| Rytex Ria KCSB 3645BQ | ||||
| Roughburn Lark KCSB 1886CJ | Kenine Robb Of Rytex KCSB 5939CA | |||
| Roughburn Jill KCSB 1920CA | ||||
| Deepfleet Esther KCR AA03293505 | Commonshall Captain Of Deepfleet KCSB 3752CK | Rytex Ruffer Of Tasco KCR S2489309S02 | ||
| Tessa Of Kilgrain KCSB 5345CA | ||||
| Drumross Eel Of Deepfleet KCR Y3628005Y03 | Anahoe Of Dougie Of Drumross KCSB 2844CG | |||
| Drumross Colleen KCR V2210702V02 | ||||
| Buccleuch Favour SR453995/01 09-08 (United Kingdom) Liver & White AKC DNA #V497449 | Clarburgh Art KCSB 3920CG (United Kingdom) Liver & White | Kenine Robb Of Rytex KCSB 5939CA | Badgercourt Gryphon KCSB 5448BU | |
| Birtenshaw Bramble KCR M1922109M02 | ||||
| Sunnybrae Siskin KCSB 4534CD | Windmillwood Shot KCSB 4187BS (United Kingdom) | |||
| Bishwell Susan KCSB 5842BZ | ||||
| Edwardiana Tweed KCSB 4698CJ | Laganmill Malvern KCSB 4700CE | Jenoren Boss KCSB 5873CA (United Kingdom) | ||
| Barmag Bradie KCSB 4501CA | ||||
| Toonarmy Torrent KCSB 2849CG | Simonside Teazle In Toonarmy KCR T2778108T02 | |||
| Megstone Slip KCSB 2294CD |
| Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |