Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |
THE AMERICAN KENNEL CLUB |
Name: | FC AFC Milan Lynch's Buccleuchs MH | ||
AKC #: | SR503321/01 | Breed/Variety: | English Springer Spaniel |
Birth Date: | 03/26/2008 | Sex: | Female |
Colors/Markings: | White & Liver | ||
Owner(s): | Richard Paquin |
FC AFC Milan Lynch's Buccleuchs MH SR503321/01 White & Liver CERF24 OFA Good PFK Normal | Deepfleet Victor SR453998/01 09-08 (United Kingdom) Black & White AKC DNA #V497447 | FTCh Rytex Ragamuffin Of Deepfleet KCSB 3684CM | FTCh Rytex Rod KCSB 5035BX (United Kingdom) | Inler's Gruff KCSB 0089BQ (United Kingdom) |
FTCh Rytex Ria KCSB 3645BQ | ||||
FTCh Roughburn Lark KCSB 1886CJ | FTCh Kenine Robb Of Rytex KCSB 5939CA | |||
FTCh Roughburn Jill KCSB 1920CA | ||||
Deepfleet Esther KCR AA03293505 | FTW Commonshall Captain Of Deepfleet KCSB 3752CK | Int. FTCh Rytex Ruffer Of Tasco KCR S2489309S02 | ||
FTW Tessa Of Kilgrain KCSB 5345CA | ||||
Drumross Eel Of Deepfleet KCR Y3628005Y03 | IRFTCh Anahoe Of Dougie Of Drumross KCSB 2844CG | |||
Drumross Colleen KCR V2210702V02 | ||||
Buccleuch Favour Sister to 2x Int. FTCH Annickview Breeze SR453995/01 09-08 (United Kingdom) Liver & White AKC DNA #V497449 | FTCh Clarburgh Art KCSB 3920CG (United Kingdom) Liver & White | FTCh Kenine Robb Of Rytex KCSB 5939CA | FTW Badgercourt Gryphon KCSB 5448BU | |
FTW Birtenshaw Bramble KCR M1922109M02 | ||||
FTCh Sunnybrae Siskin KCSB 4534CD | FTCh Windmillwood Shot KCSB 4187BS (United Kingdom) | |||
FTW Bishwell Susan KCSB 5842BZ | ||||
Int. FTCh Edwardiana Tweed KCSB 4698CJ | FTCh Laganmill Malvern KCSB 4700CE | FTCh Jenoren Boss KCSB 5873CA (United Kingdom) | ||
IRFTCh Barmag Bradie KCSB 4501CA | ||||
FTCh Toonarmy Torrent KCSB 2849CG | FTAW Simonside Teazle In Toonarmy KCR T2778108T02 | |||
FTW Megstone Slip KCSB 2294CD |
Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |