Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |
THE AMERICAN KENNEL CLUB |
Name: | PrairieRose's Litomysl Angeni | ||
AKC #: | SR67869201 | Breed/Variety: | English Springer Spaniel |
Birth Date: | 05/07/2011 | Sex: | Female |
Colors/Markings: | White & Black | ||
Owner(s): | Richard Paquin |
PrairieRose's Litomysl Angeni SR67869201 White & Black CERF24 OFA Good PFK Normal | FC Paragon's Raigain Macaoidh SR37459601 Black & White | AFC Pyecross Elm SN93482701 BLK & WH | Coateshall Cain KCR U2418503U04 | Meonview Woodlark KCSB 3892CD |
Prudence and Proud KCR Q4006905Q03 | ||||
Pyecross Ada KCR X2172903X02 | Robinsmoor Delta KCR V3119502V04 | |||
Pyecross Smut KCSB 3524CD | ||||
AFC Triple Ridge's Addi-Tude MH SN74388802 | Surf Solo SN54943601 BLK & WH | FC AFC Valleyviews Buddy of Ru-Char SM9773 | ||
Surf Squall SM82221703 | ||||
Triple Ridges High Roller SN18243205 WH & LVR | FC AFC Redcoats Request SF293163 | |||
AFC Ru-Chars Shannon SE283406 | ||||
FC AFC Milan Lynch's Buccleuch MH SR50332101 Liver & White | Deepfleet Victor SR453998/01 09-08 (United Kingdom) Black & White AKC DNA #V497447 | FTCh Rytex Ragamuffin Of Deepfleet KCSB 3684CM | FTCh Rytex Rod KCSB 5035BX (United Kingdom) | |
FTCh Roughburn Lark KCSB 1886CJ | ||||
Deepfleet Esther KCR AA03293505 | FTW Commonshall Captain Of Deepfleet KCSB 3752CK | |||
Drumross Eel Of Deepfleet KCR Y3628005Y03 | ||||
Buccleuch Favour SR453995/01 09-08 (United Kingdom) Liver & White AKC DNA #V497449 | FTCh Clarburgh Art KCSB 3920CG (United Kingdom) Liver & White KCSB 4700CE | FTCh Kenine Robb Of Rytex KCSB 5939CA | ||
FTCh Sunnybrae Siskin KCSB 4534CD | ||||
Int. FTCh Edwardiana Tweed KCSB 4698CJ | FTCh Laganmill Malvern KCSB 4700CE | |||
FTCh Toonarmy Torrent KCSB 2849CG |
Home | | English Springer Spaniels For Sale-Stud-Puppies | | English Cocker Spaniels For Sale-Stud=Puppies |